Legendvps变更IP
更换前
IP质量
三网回程
更换后
IP质量
1 | ######################################################################## |
三网回程
1 | ******************************************************************************** |
1 | ######################################################################## |
1 | ******************************************************************************** |
| 厂商 | 英文名 | 性质 | 主要客户 / 品牌 | 主要基地 |
|---|---|---|---|---|
| 广达 | Quanta | 独立 ODM | Apple, HP, Dell, Lenovo | 上海、重庆、越南 |
| 仁宝 | Compal | 独立 ODM | HP, Dell, Lenovo, Acer | 昆山、重庆、合肥 |
| 纬创 | Wistron | 独立 ODM | Acer, Lenovo, Dell, HP | 昆山、越南、印度 |
| 英业达 | Inventec | 独立 ODM | HP, Acer, Apple | 上海、无锡、重庆 |
| 和硕 | Pegatron | 独立 ODM/OEM | Apple, Asus, Dell, Lenovo | 上海、苏州、越南 |
| 联宝 | LCFC | 仁宝 + 联想合资 ODM | Lenovo 专属 | 合肥 |
| 富士康 | Foxconn (Hon Hai) | OEM / EMS | HP, Dell, Apple, Asus | 深圳、郑州、重庆、越南 |
| 广明光电 | Qisda (BenQ Group) | ODM / 自有品牌 | Acer, BenQ | 苏州、台湾 |
| 华硕 | ASUS | 品牌厂 + 部分自制 ODM | 自有品牌(ASUS、ROG)、部分代工 MSI 等 | 苏州、重庆、台湾 |
| 华勤通讯 | Huaqin | 中国大陆新兴 ODM | Lenovo, Honor, Xiaomi, HP, Dell | 上海、昆山、越南、印度 |
| 蓝天电脑 | Clevo | ODM / 自有品牌制造商 | 自有品牌 Clevo、Sager、XMG、Eurocom 等 | 台湾、昆山 |
| 代工厂 | 英文名 | 常见主板编号前缀 / 样式 | 典型品牌或机型 |
|---|---|---|---|
| 英业达 | Inventec | 🧩 6050-xxxxxx-xxx |
HP、Acer、Dell |
| 纬创 | Wistron | 🧩 18825xxxxx |
HP、Dell、Lenovo、Acer |
| 广达 | Quanta | 🧩 DA0xxxxMBxE、QCLAxxxx |
Lenovo、HP、Dell |
| 仁宝 | Compal | 🧩 LA-xxxxP、DLFxxxxMB、PKxxxMB |
Acer、Dell、HP、Lenovo |
| 和硕 | Pegatron | 🧩 DBLxxxxMB、DABLxxxxMB |
Apple、Asus、Dell |
| 联宝 | LCFC (Lenovo + Compal) | 🧩 NM-Bxxx / NM-Cxxx / NM-Dxxx |
Lenovo 专属 |
| 富士康 | Foxconn (Hon Hai) | 🧩HSTNN-xxxx |
HP、Dell、Apple |
| 蓝天 | Clevo | 🧩 6-71-xxxxx-Dxx、6-77-xxxxx-Dxx |
蓝天、雷神、Sager、XMG |
| 广明光电 | Qisda (BenQ Group) | 🧩 QxxxxMB |
BenQ、Acer |
| 华勤 | Huaqin | 🧩 HQxxxxMB、HFxxxxMB(较新) |
HP、Lenovo、Chromebook |
| 华硕 | ASUS | 🧩 XxxxMB、DABLxxxxMB、Asus MB Ver.x.x |
华硕自有品牌 |
动态BGP线路,国内联通、移动快乐机,电信用户慎重。
动态BGP线路,国内电信、联通、移动表现都不错,三网直。
香港回程
1 | My traceroute [v0.95] |
1 | My traceroute [v0.95] |
1 | My traceroute [v0.95] |
新加坡回程
1 | My traceroute [v0.95] |
1 | My traceroute [v0.95] |
1 | My traceroute [v0.95] |
1 | ######################################################################## |
1 | ******************************************************************************** |
新加坡IP好看点,移动回程经PCCW稍好。
1 | ######################################################################## |
1 | ******************************************************************************** |
2025年6月后开的华为云L实例应大多都是以上绕路网段!!!
1 | https://console.huaweicloud.com/smb/next/?region=ap-southeast-1#/create |
1 | console.clear(); |
复制控制台文件并处理,保存为bv_list.txt,如:
1 | BV1fr4kzBEY1 |
在 PowerShell 中直接复制并运行以下完整命令:
1 | # 进入工作目录 |
1 | 正在下载 BV1xZrXYuE42 ... |
1 | 链接: https://pan.baidu.com/s/1KBZz4FXW-sTzmyrko560Fw 提取码: z39z |
| ID | 国家 | 城市 | IP | 端口 | 运营商/说明 |
|---|---|---|---|---|---|
| 3633 | CN | 上海 | 222.68.195.2 | China Telecom | |
| 5396 | CN | 南京 | 115.169.22.130 | 8080 | China Telecom JiangSu 5G |
| 59386 | CN | 杭州 | 61.130.56.1 | 8080 | China Telecom/浙江电信 |
| 16204 | CN | 苏州 | 36.156.46.53 | 8080 | China Mobile/JSQY - Suzhou |
| 24447 | CN | 上海 | 210.22.155.34 | 8080 | China Unicom 5G |
广州电信—浙江电信
[root@localhost ~]# curl ip.sb
113.66.3.1
[root@localhost ~]# speedtest -s 59386
Speedtest by Ookla
Server: 浙江电信 - HangZhou (id: 59386)
ISP: China Telecom
Idle Latency: 21.53 ms (jitter: 0.21ms, low: 21.34ms, high: 22.18ms)
Download: 907.47 Mbps (data used: 1.3 GB)
42.71 ms (jitter: 1.77ms, low: 22.12ms, high: 92.46ms)
Upload: 111.14 Mbps (data used: 92.2 MB)
104.76 ms (jitter: 54.90ms, low: 20.17ms, high: 498.53ms)
Packet Loss: Not available.
广州电信—广州电信,同城。白天测速
PS C:\nezha> .\iperf3 -c 113.66.3.1 -P 1 -t 10 -p 9527
Connecting to host 113.66.3.1, port 9527
[ 5] local 192.168.31.62 port 53193 connected to 113.66.3.1 port 9527
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 17.6 MBytes 146 Mbits/sec
[ 5] 1.01-2.01 sec 7.12 MBytes 60.1 Mbits/sec
[ 5] 2.01-3.00 sec 6.62 MBytes 55.8 Mbits/sec
[ 5] 3.00-4.00 sec 7.00 MBytes 58.8 Mbits/sec
[ 5] 4.00-5.01 sec 6.75 MBytes 56.3 Mbits/sec
[ 5] 5.01-6.01 sec 6.75 MBytes 56.2 Mbits/sec
[ 5] 6.01-7.00 sec 6.75 MBytes 57.4 Mbits/sec
[ 5] 7.00-8.00 sec 6.75 MBytes 56.4 Mbits/sec
[ 5] 8.00-9.01 sec 6.88 MBytes 57.3 Mbits/sec
[ 5] 9.01-10.00 sec 6.62 MBytes 55.8 Mbits/sec
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 78.9 MBytes 66.1 Mbits/sec sender
[ 5] 0.00-10.00 sec 78.0 MBytes 65.4 Mbits/sec receiver
iperf Done.
PS C:\nezha> .\iperf3 -c 113.66.3.1 -P 1 -t 10 -p 9527 -R
Connecting to host 113.66.3.1, port 9527
Reverse mode, remote host 113.66.3.1 is sending
[ 5] local 192.168.31.62 port 53209 connected to 113.66.3.1 port 9527
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 13.2 MBytes 110 Mbits/sec
[ 5] 1.01-2.01 sec 5.62 MBytes 47.3 Mbits/sec
[ 5] 2.01-3.01 sec 5.38 MBytes 45.2 Mbits/sec
[ 5] 3.01-4.00 sec 5.62 MBytes 47.3 Mbits/sec
[ 5] 4.00-5.01 sec 5.62 MBytes 46.8 Mbits/sec
[ 5] 5.01-6.01 sec 5.38 MBytes 45.3 Mbits/sec
[ 5] 6.01-7.01 sec 5.00 MBytes 42.0 Mbits/sec
[ 5] 7.01-8.01 sec 6.00 MBytes 50.2 Mbits/sec
[ 5] 8.01-9.01 sec 5.38 MBytes 44.9 Mbits/sec
[ 5] 9.01-10.01 sec 5.50 MBytes 46.4 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 64.6 MBytes 54.1 Mbits/sec 998 sender
[ 5] 0.00-10.01 sec 62.8 MBytes 52.6 Mbits/sec receiver
iperf Done.
广州电信—广州电信,同城,22点后测速。(下行/上行,1000Mbps/50Mbps—1000Mbps/100Mbps), 测速结果与电信官网10000.gd.cn基本一致。
C:\Users\user>iperf3 -c 113.66.3.1 -P 1 -t 10 -p 9527
Connecting to host 113.66.3.1, port 9527
[ 5] local 192.168.100.2 port 55113 connected to 113.66.3.1 port 9527
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 256 KBytes 2.10 Mbits/sec
[ 5] 1.00-2.01 sec 256 KBytes 2.08 Mbits/sec
[ 5] 2.01-3.00 sec 128 KBytes 1.06 Mbits/sec
[ 5] 3.00-4.01 sec 128 KBytes 1.04 Mbits/sec
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 5] 7.00-8.01 sec 128 KBytes 1.04 Mbits/sec
[ 5] 8.01-9.01 sec 128 KBytes 1.06 Mbits/sec
[ 5] 9.01-10.01 sec 384 KBytes 3.14 Mbits/sec
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 1.88 MBytes 1.57 Mbits/sec sender
[ 5] 0.00-10.01 sec 1.69 MBytes 1.42 Mbits/sec receiver
iperf Done.
C:\Users\user>iperf3 -c 113.66.3.1 -P 1 -t 10 -p 9527 -R
Connecting to host 113.66.36.1, port 9527
Reverse mode, remote host 113.66.3.1 is sending
[ 5] local 192.168.100.2 port 55131 connected to 113.66.3.1 port 9527
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 4.25 MBytes 35.2 Mbits/sec
[ 5] 1.01-2.00 sec 2.50 MBytes 21.2 Mbits/sec
[ 5] 2.00-3.01 sec 2.38 MBytes 19.7 Mbits/sec
[ 5] 3.01-4.00 sec 3.12 MBytes 26.5 Mbits/sec
[ 5] 4.00-5.01 sec 5.25 MBytes 44.0 Mbits/sec
[ 5] 5.01-6.01 sec 5.62 MBytes 47.1 Mbits/sec
[ 5] 6.01-7.00 sec 5.62 MBytes 47.3 Mbits/sec
[ 5] 7.00-8.01 sec 5.00 MBytes 41.7 Mbits/sec
[ 5] 8.01-9.01 sec 6.00 MBytes 50.4 Mbits/sec
[ 5] 9.01-10.01 sec 5.75 MBytes 48.3 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 46.4 MBytes 38.9 Mbits/sec 4 sender
[ 5] 0.00-10.01 sec 45.5 MBytes 38.1 Mbits/sec receiver
iperf Done.
广州电信—DMIT HKG 白天速度
C:\Users\user>iperf3 -c 103.117.100.199 -P 1 -t 10 -p 41529
Connecting to host 103.117.100.199, port 41529
[ 5] local 192.168.3.9 port 61687 connected to 103.117.100.199 port 41529
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 3.00 MBytes 24.9 Mbits/sec
[ 5] 1.01-2.01 sec 5.50 MBytes 46.3 Mbits/sec
[ 5] 2.01-3.00 sec 9.00 MBytes 75.7 Mbits/sec
[ 5] 3.00-4.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 5] 4.00-5.01 sec 7.62 MBytes 63.8 Mbits/sec
[ 5] 5.01-6.01 sec 8.25 MBytes 69.2 Mbits/sec
[ 5] 6.01-7.01 sec 5.12 MBytes 42.8 Mbits/sec
[ 5] 7.01-8.01 sec 5.88 MBytes 49.3 Mbits/sec
[ 5] 8.01-9.00 sec 9.12 MBytes 76.9 Mbits/sec
[ 5] 9.00-10.01 sec 4.38 MBytes 36.5 Mbits/sec
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 69.1 MBytes 57.9 Mbits/sec sender
[ 5] 0.00-10.08 sec 69.1 MBytes 57.5 Mbits/sec receiver
iperf Done.
C:\Users\user>iperf3 -c 103.117.100.199 -P 1 -t 10 -p 41529 -R
Connecting to host 103.117.100.199, port 41529
Reverse mode, remote host 103.117.100.199 is sending
[ 5] local 192.168.3.9 port 61689 connected to 103.117.100.199 port 41529
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 19.1 MBytes 160 Mbits/sec
[ 5] 1.00-2.01 sec 22.1 MBytes 185 Mbits/sec
[ 5] 2.01-3.01 sec 21.8 MBytes 182 Mbits/sec
[ 5] 3.01-4.00 sec 21.4 MBytes 181 Mbits/sec
[ 5] 4.00-5.02 sec 21.1 MBytes 175 Mbits/sec
[ 5] 5.02-6.01 sec 21.5 MBytes 180 Mbits/sec
[ 5] 6.01-7.01 sec 20.9 MBytes 176 Mbits/sec
[ 5] 7.01-8.01 sec 21.6 MBytes 181 Mbits/sec
[ 5] 8.01-9.00 sec 22.5 MBytes 191 Mbits/sec
[ 5] 9.00-10.01 sec 22.1 MBytes 185 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.05 sec 217 MBytes 181 Mbits/sec 2 sender
[ 5] 0.00-10.01 sec 214 MBytes 179 Mbits/sec receiver
iperf Done.
广州电信—DMIT HK晚上22点后测速(电信上传降为1.5Mbps左右)电信官网10000.gd.cn结果基本也是1.5Mbps上传。
C:\Users\user>iperf3 -c 103.117.100.199 -P 1 -t 10 -p 42267
Connecting to host 103.117.100.199, port 42267
[ 5] local 192.168.100.2 port 55283 connected to 103.117.100.199 port 42267
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 256 KBytes 2.08 Mbits/sec
[ 5] 1.01-2.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 2.01-3.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 4.01-5.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 5.01-6.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 6.01-7.00 sec 128 KBytes 1.06 Mbits/sec
[ 5] 7.00-8.01 sec 128 KBytes 1.05 Mbits/sec
[ 5] 8.01-9.00 sec 256 KBytes 2.11 Mbits/sec
[ 5] 9.00-10.01 sec 128 KBytes 1.04 Mbits/sec
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 1.38 MBytes 1.15 Mbits/sec sender
[ 5] 0.00-10.29 sec 1.25 MBytes 1.02 Mbits/sec receiver
iperf Done.
C:\Users\user>iperf3 -c 103.117.100.199 -P 1 -t 10 -p 42267 -R
Connecting to host 103.117.100.199, port 42267
Reverse mode, remote host 103.117.100.199 is sending
[ 5] local 192.168.100.2 port 55285 connected to 103.117.100.199 port 42267
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 5.62 MBytes 46.9 Mbits/sec
[ 5] 1.01-2.00 sec 5.25 MBytes 44.1 Mbits/sec
[ 5] 2.00-3.00 sec 5.38 MBytes 45.1 Mbits/sec
[ 5] 3.00-4.01 sec 5.25 MBytes 43.9 Mbits/sec
[ 5] 4.01-5.00 sec 4.62 MBytes 38.9 Mbits/sec
[ 5] 5.00-6.00 sec 4.50 MBytes 37.7 Mbits/sec
[ 5] 6.00-7.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 5] 7.00-8.00 sec 4.62 MBytes 38.9 Mbits/sec
[ 5] 8.00-9.01 sec 4.50 MBytes 37.3 Mbits/sec
[ 5] 9.01-10.01 sec 4.50 MBytes 37.7 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.07 sec 50.7 MBytes 42.2 Mbits/sec 1 sender
[ 5] 0.00-10.01 sec 48.6 MBytes 40.7 Mbits/sec receiver
iperf Done.
~ # ./speedtest -L
Closest servers:
ID Name Location Country
==============================================================================
24447 China Unicom 5G Shanghai China
33794 CTM Mobile Services Macau Macau
71541 MTel Telecommunication Company Ltd. Macao Macau
13538 CSL Hong Kong Hong Kong
63143 Netvigator Hong Kong Hong Kong
37390 HGC環電 Hong Kong Hong Kong
35791 SmarTone Hong Kong Hong Kong
1536 STC Hong Kong Hong Kong
65463 HKBN Hong Kong Hong Kong
61296 HKIX Hong Kong Hong Kong
63076 SoSIM Hong Kong Hong Kong
珠海联通—上海联通5G
~ # ./speedtest -s 24447
Speedtest by Ookla
Server: China Unicom 5G - Shanghai (id: 24447)
ISP: China Unicom
Idle Latency: 30.51 ms (jitter: 0.59ms, low: 30.42ms, high: 31.57ms)
Download: 365.45 Mbps (data used: 397.0 MB)
29.24 ms (jitter: 0.95ms, low: 27.85ms, high: 50.02ms)
Upload: 49.18 Mbps (data used: 80.2 MB)
35.85 ms (jitter: 0.39ms, low: 34.80ms, high: 41.73ms)
Packet Loss: Not available.
Result URL: https://www.speedtest.net/result/c/12686666-2952-4896-9535-4eba0b79e4e6
~ #
广州电信—上海联通5G
[root@localhost ~]# speedtest -s 24447
Speedtest by Ookla
Server: China Unicom 5G - Shanghai (id: 24447)
ISP: China Telecom
Idle Latency: 30.60 ms (jitter: 0.45ms, low: 29.80ms, high: 31.58ms)
Download: 912.52 Mbps (data used: 1.1 GB)
57.89 ms (jitter: 4.61ms, low: 31.20ms, high: 167.93ms)
Upload: 110.44 Mbps (data used: 74.6 MB)
180.88 ms (jitter: 63.40ms, low: 30.53ms, high: 1005.45ms)
Packet Loss: Not available.
Result URL: https://www.speedtest.net/result/c/b0c41a01-fe36-41d3-bf7b-cd7d71d0dbec
[root@localhost ~]#
珠海联通—浙江电信
~ # ./speedtest -s 59386
Speedtest by Ookla
Server: 浙江电信 - HangZhou (id: 59386)
ISP: China Unicom
Idle Latency: 30.55 ms (jitter: 0.25ms, low: 30.45ms, high: 31.36ms)
Download: 288.88 Mbps (data used: 414.6 MB)
29.87 ms (jitter: 1.14ms, low: 28.76ms, high: 81.97ms)
Upload: 50.79 Mbps (data used: 85.1 MB)
31.86 ms (jitter: 7.25ms, low: 28.60ms, high: 357.45ms)
Packet Loss: Not available.
Result URL: https://www.speedtest.net/result/c/503decc9-3d89-41fe-8d10-9e0a802d90e4
~ #
ID Name Location Country
==============================================================================
31180 Campana Singapore Singapore
31293 Pacific Internet (S) Singapore Singapore
23467 PT. Indonesia Comnets Plus Singapore Singapore
12687 SIMBA Telecom Singapore Singapore
67827 FPT Telecom Singapore Singapore
47713 PT. Mora Telematika Indonesia Singapore Singapore
7311 M1 Limited Singapore Singapore
13623 Singtel Singapore Singapore
59016 CBN Singapore Singapore
5935 MyRepublic Singapore Singapore Singapore
LegendVPS
Speedtest by Ookla
Server: MyRepublic Singapore - Singapore (id: 5935)
ISP: Coaxial Cable
Idle Latency: 0.47 ms (jitter: 0.09ms, low: 0.40ms, high: 0.64ms)
Download: 986.21 Mbps (data used: 443.0 MB)
35.10 ms (jitter: 0.84ms, low: 3.29ms, high: 36.64ms)
Upload: 1022.57 Mbps (data used: 475.5 MB)
0.53 ms (jitter: 0.15ms, low: 0.45ms, high: 7.15ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/571b8165-1034-49f2-9b1a-554c917ef550
ClawVPS
[root@s877256 ~]# ./speedtest -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Alibaba
Idle Latency: 3.17 ms (jitter: 0.44ms, low: 2.91ms, high: 3.63ms)
Download: 921.45 Mbps (data used: 766.2 MB)
16.76 ms (jitter: 7.24ms, low: 3.12ms, high: 74.83ms)
Upload: 1120.64 Mbps (data used: 1.4 GB)
3.90 ms (jitter: 3.58ms, low: 2.10ms, high: 96.59ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/8d5fa295-f6da-49c4-a7ca-5fe3eb1f58a1
[root@s877256 ~]# ./speedtest -s 5935
Speedtest by Ookla
Server: MyRepublic Singapore - Singapore (id: 5935)
ISP: Alibaba
Idle Latency: 3.03 ms (jitter: 0.66ms, low: 2.31ms, high: 4.30ms)
Download: 952.73 Mbps (data used: 1.7 GB)
49.24 ms (jitter: 11.31ms, low: 6.75ms, high: 130.21ms)
Upload: 1123.20 Mbps (data used: 2.0 GB)
3.12 ms (jitter: 19.93ms, low: 1.56ms, high: 416.69ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/e82e5de8-751c-4729-b5cf-1c38c22bb159
[root@s877256 ~]#
根据应用场景和通信标准,除了以太网还有很多不同类型的网络:
在以太网(Ethernet)里,MTU(Maximum Transmission Unit,最大传输单元)指的是单个以太网帧中可以承载的最大数据量(不包括以太网帧头和尾部)。我们仔细分析一下:
以太网有几个常用标准:
| 类型 | 最大 MTU | 说明 |
|---|---|---|
| 标准以太网 (Ethernet II, IEEE 802.3) | 1500 bytes | 这是最常用的局域网 MTU。即单个 IP 数据包最大承载 1500 字节的数据部分。 |
| 巨帧/ Jumbo Frame | 一般 9000 bytes 左右(可配置) | 数据中心或高速局域网中,为减少 CPU 处理负载而扩展。 |
| 最小 MTU | 46 bytes | 以太网帧要求最小负载 46 字节(数据部分),不足 46 字节时会填充(padding)。 |
| 字段 | 长度 |
|---|---|
| 前导码 + SFD | 8 bytes |
| 目标 MAC | 6 bytes |
| 源 MAC | 6 bytes |
| 类型/长度 | 2 bytes |
| 数据(Payload) | 46–1500 bytes(标准) |
| CRC 校验 | 4 bytes |
所以 MTU = Payload 最大长度 = 1500 bytes(标准以太网)。
如果数据小于 46 字节,会自动填充至 46 字节,保证帧长度满足最小要求。
以太网帧的设计初衷,主要是为了保证 冲突检测(CSMA/CD)可靠工作。我给你详细解释一下:
以太网(尤其是早期的 10 Mbps 以太网)使用 CSMA/CD(Carrier Sense Multiple Access with Collision Detection,载波监听多路访问/碰撞检测)协议:
以太网规定最小帧长度是 64 字节(含头部和 CRC):
公式:
最小数据长度≥2 × 传播延迟 × 带宽\text{最小数据长度} \ge \text{2 × 传播延迟 × 带宽}最小数据长度≥2 × 传播延迟 × 带宽
解释:
简单说:帧太短,碰撞可能无法被发送端及时检测到,网络会出问题。
即使现在大多数以太网是 交换式以太网(Full-duplex, 无碰撞),仍然保留了最小帧长度标准,以保证与老设备兼容,并满足标准 IEEE 802.3。
而最大1500 字节是 标准以太网的历史设计限制,有其原因:
以太网最初由 Xerox PARC(1970s) 设计:
计算得出:
后来 IEEE 802.3 正式规定 标准以太网 MTU = 1500 bytes,成为全世界广泛兼容的默认值。
为了提高 高速局域网(1 Gbps / 10 Gbps / 数据中心) 的效率:
| 类型 | 最大 MTU |
|---|---|
| 标准以太网 | 1500 bytes |
| Jumbo Frame(千兆/万兆局域网) | 9000 bytes 左右 |
| 超大帧(某些数据中心) | 12000–96000 bytes(仅特定硬件支持) |
| 运营商/机构 | 骨干网名称 | AS号 | 建立时间 | 用途/特点 |
|---|---|---|---|---|
| 中国电信 | ChinaNet(163网,中国公用计算机互联网) | AS4134 | 1994 | 电信最早的全国骨干网,大多数用户和流量接入;用户最多,国际出口也最大 |
| CN2(下一代承载网) | AS4809 | 2004 | 第二张骨干网,技术先进,体验优于163网,主要服务政企客户和数据中心,部分地区也面向个人用户 | |
| CN2-DCI(原DCI骨干网) | 并入AS4809 | 2015 | 数据中心互联骨干网,后并入CN2,成为CN2-DCI | |
| CTGNet(电信国际骨干网) | AS23764 | 境外 | 中国电信国际有限公司运营,面向企业的定制化国际专线接入 | |
| 中国联通 | CHINA169(联通宽带互联网,原网通互联网) | AS4837 | ~2002前 | 联通主要骨干网,由电信北方163资源+吉通CHINAGBN整合 |
| CUII / CNCNET(联通工业互联网,联通A网) | AS9929 | 2000年前后 | 源于网通早期网络,现主要用于政企专线、MPLS VPN,个人宽带极少,承接原UNINET业务 | |
| CUG(联通国际骨干网) | AS10099 | 境外 | 中国联通国际有限公司运营,承载国内外互联 | |
| 中国移动 | CMNET(中国移动互联网骨干网) | AS9808 | 2000 | 移动的公众互联网骨干网,承载移动宽带与大多数用户业务 |
| IP专网(移动IP承载网) | AS24059 | 不详 | 承载话音/信令/网管/自有业务等内部专用网络 | |
| 中国移动国际骨干网 | AS58453 | 境外 | 中国移动国际有限公司运营,CMNET国际流量在此中转 | |
| 教育部/赛尔 | CERNET(中国教育和科研计算机网) | AS4538 | 1994 | 教育科研网络,公益性,赛尔运营,总控在清华大学 |
| 中国科学院 | CSTNET(中国科技网) | AS7497 | 1989(前身NCFC) | 中国第一张骨干网,1989年建成中关村NCFC,通过此网实现首次国际全功能连接 |
| 中国国际电子商务中心 | CIETNET(国际经贸互联网) | AS9306 | 1990s | 外贸系统专用网,现无国际出口 |
| 中国人民解放军 | CGWNET(长城互联网) | AS9389 | 不详 | 军用网络,无国际出口,涉密隔离 |
| 中国广电 | CBNNET(广电骨干网) | AS7641 | 2018获批,2019互联 | 全国建设中,与电信CHINANET互联,资源分散在地方广电 |
| 中信网络 | CITICNET(奔腾一号光纤骨干网) | AS18118 | 不详 | 光纤全长3.2万公里,容量3.2Tbps,主要服务政企 |
Looking Glass(简称 LG) 是运营商或数据中心提供的“BGP/路由诊断平台”,通过 Web 页面(有时也有 CLI 接口)运行一些网络测试命令,比如:
traceroute / mtr(查看到目标 IP 的路由路径)ping(测试延迟与连通性)show route(查看 BGP 路由表)show bgp summary(查看 ASN 邻居关系)| 名称 / 机构 | AS号 | 类型 | Looking Glass 地址 |
|---|---|---|---|
| Airtel | AS9498 | 运营商 | https://lg.airtel.in/LookingGlass/ |
| Australia AAPT Limited | AS2764 | 运营商 | http://looking-glass.aapt.com.au/lg |
| Canada TekSavvy Solutions | AS5645 | 运营商 | https://lg.teksavvy.com/ |
| China Mobile International | AS58453 | 运营商 | https://www.cmi.chinamobile.com/en/looking-glass |
| China Telecom Global(中国电信国际) | AS4809 | 运营商 | https://ipms.chinatelecomglobal.com/public/lookglass/lookglassDisclaimer.html |
| France Orange S.A. | AS3215 | 运营商 | https://looking-glass.opentransit.net/ |
| GTT Communications | AS3257 | 运营商 | http://www.as3257.net/lg/ |
| Hinet / HiNet (中华电信) | AS203687 | 运营商 | https://lg.hinet.pl/ |
| HE / Hurricane Electric | AS6939 | 运营商 | http://lg.he.net/ |
| Japan ARTERIA Networks | AS17506 | 运营商 | https://nw-tools.arteria-net.com/ |
| Lumen / CenturyLink | AS3356 | 运营商 | https://lookingglass.centurylink.com/ |
| Orange Business Services (Russia) | AS3216 | 运营商 | http://lg.gin.ru/ |
| Orange S.A. (Opentransit) | AS5511 | 运营商 | https://lg.opentransit.net/ |
| PCCW Global (public mirror) | AS3491 | 运营商 | https://bgp.he.net/lg/3491 |
| RETN Limited (UK) | AS9002 | 运营商 | https://lg.retn.net/ |
| Telia Carrier / Arelion | AS1299 | 运营商 | https://lg.telia.net/ |
| Tata Communications | AS6453 | 运营商 | https://lg.as6453.net/bin/lg.cgi |
| Verizon Business | AS701 | 运营商 | https://www.verizon.com/business/why-verizon/looking-glass/ |
| Vodafone | AS1273 | 运营商 | https://portal.vodafone.com/web/lookingglass |
| Zenlayer | AS21859 | 运营商 | https://www.zenlayer.cn/global-network/performance/ |
| HKIX (Hong Kong Internet Exchange) | AS4635 | IXP | https://www.hkix.net/hkix/hkixlg.htm |
| Consortium GARR (Italy) | AS137 | 学术 / 教育网 | https://gins.garr.it/LG/ |
| TANet (Taiwan Academic Network) | AS17716 | 学术 / 教育网 | https://sp.tanet.edu.tw/ |
| University of Washington / PNWGP | AS101 | 学术 / 教育网 | https://pnwgp.net/network-looking-glass/ |
| WoodyNet / PCH | AS42 | 学术 / 教育网 | https://www.pch.net/tools/looking_glass/ |
| Claw Networks | AS45102 | VPS / 云商 | https://clawd.cloud/lg.html |
| DMIT Cloud Services | AS54574 | VPS / 云商 | https://lg.dmit.sh/ |
| Hetzner | AS24940 | VPS / 云商 | https://lg.fsn.fognet.ch/ |
| Linode | AS63949 | VPS / 云商 | https://www.linode.com/speed-test/ |
| OVHcloud | AS16276 | VPS / 云商 | https://lg.ovh.net/ |
| v.ps | AS3204 | VPS / 云商 | https://v.ps/speedtest/ |
| 搬瓦工(BandwagonHost DC3) | AS35916 | VPS / 云商 | https://dc3.bwg.net/lg/ |
| 搬瓦工(BandwagonHost DC8) | AS35916 | VPS / 云商 | https://dc8.bwg.net/lg/ |
| Sharon Networks | AS396856 | VPS / 云商 | https://lg.sharon.io/ |
| Vultr | AS20473 | VPS / 云商 | https://sgp-ping.vultr.com/ |
A:
启动代码startup.bat
1 | @echo off |
按键代码send_f11.ps1
1 | Start-Sleep -Seconds 1 |
设置,按下 Win + R → 输入:shell:startup → 回车,把 startup.bat 放进打开的启动文件夹。